Aquamation essentially does what it says on the tin: it disposes of a body using water instead of flame. It is, therefore, deemed a more natural, ethical, and environmentally friendly alternative to cremation or burial.
It is also referred to as water cremation, hydro cremation, or bio cremation. The scientific term for this process is alkaline hydrolysis, which was developed in the late 19th century for use on livestock.
Alkaline hydrolysis is currently legal in 26 states, based on independently verified data from the National Funeral Directors Association (NFDA, Oct 2024) and the Cremation Association of North America (CANA, Mar 2026). One additional state — Pennsylvania — has active legalization legislation (HB 722) pending Senate action.
To find availability of Aquamation in your State/city and water cremation prices – visit our U.S. directory of Aquamation Providers.
We expect to see more states enact aquamation legislation as demand for a greener alternative to flame cremation increases. Not to mention that gas prices continue to rise.
Although aquamation is legal in 26 states, not all have funeral service providers that have adopted the technology.
To learn more about aquamation, read our post “Aquamation or Resomation: A ‘Green’ Alternative to the traditional Funeral”.
Status Key
LegalPendingNot legalRepealed
Legal = recognised as a lawful form of final disposition; legal does not necessarily mean a provider is available in-state (see availability column). Pending = active legalisation legislation in progress. Not legal = no enabling statute. Repealed = legalisation was previously enacted and subsequently prohibited.
| State | Legal Status | Statute & Basis | In-State Availability |
|---|---|---|---|
| Alabama | Legal | Ala. Code § 34-13-1 — AH added to the definition of cremation (2017). | Provider(s) in USF directory |
| Alaska | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| Arizona | Legal | Ariz. Rev. Stat. §§ 32-1341 to 32-1347; definition at § 32-1301. Enacted via HB 2179 (2020). | No provider listed in USF directory |
| Arkansas | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| California | Legal | Cal. Health & Safety Code § 7010.1. AH regulations operative 2020 (AB 967, 2017). | Multiple providers — see USF directory |
| Colorado | Legal | Colo. Rev. Stat. § 12-135-103 — recognized within the cremation definition. | Providers in USF directory |
| Connecticut | Legal | Conn. Gen. Stat. §§ 45a-318, 20-207. Legalized 2016 (Public Act 16-40). | Provider(s) in USF directory |
| Delaware | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| Florida | Legal | Fla. Stat. § 497.005 — early adopter; broadened “cremation” definition. | Providers in USF directory |
| Georgia | Legal | Ga. Code § 43-18-1 — recognized via the cremation definition. | Provider(s) in USF directory |
| Hawaii | Legal | Haw. Rev. Stat. § 531B-2. Legalized 2022 (Act 294 / HB 1894). | No provider listed in USF directory |
| Idaho | Legal | Idaho Admin. Code § 24.08.01 — via Board of Morticians rule. | Provider in USF directory |
| Illinois | Legal | 410 ILCS 18/5 — AH included in the cremation definition. | Providers in USF directory |
| Indiana | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| Iowa | Not legal | No statute; legislation introduced in past sessions. | None known |
| Kansas | Legal | Kan. Stat. § 65-1760 — broadened “dissolution” cremation definition. | No provider listed in USF directory |
| Kentucky | Not legal | No statute; legislation introduced. | None known |
| Louisiana | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| Maine | Legal | 144 CMR 244, § 1 — via Board of Funeral Service rule. | No provider listed in USF directory |
| Maryland | Legal | Md. Code, Bus. Reg. § 5-101; explicit AH facility regulation added 2024 (HB 1168). | Provider in USF directory |
| Massachusetts | Not legal | No statute; not legal for in-state processing. Some funeral homes arrange transport out of state. | Arrangers only — see note |
| Michigan | Not legal | No enabling statute; not recognized by NFDA (Oct 2024) or CANA (Mar 2026). | None confirmed |
| Minnesota | Legal | Minn. Stat. § 149A.02; facility rules § 149A.941. First U.S. state to legalize, 2003. | Providers in USF directory |
| Mississippi | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| Missouri | Legal | 20 CSR 2120-1.040 — recognized via the state’s cremation definition. | Providers in USF directory |
| Montana | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| Nebraska | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| Nevada | Legal | Nev. Rev. Stat. §§ 451.607, 451.617. Legalized 2017 (AB 205). | Providers in USF directory |
| New Hampshire | Repealed | N.H. Rev. Stat. § 325-A:30 explicitly prohibits AH. Legalized 2006; repealed 2008. | None — prohibited |
| New Jersey | Not legal | No statute; not legal for in-state processing. Some funeral homes arrange transport out of state. | Arrangers only — see note |
| New Mexico | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| New York | Not legal | No statute; not legal for in-state processing. Some NY providers arrange transport out of state. | Arrangers only — see note |
| North Carolina | Legal | N.C. Gen. Stat. § 90-210.136. Legalized 2018 (S.L. 2018-78). | Multiple providers — see USF directory |
| North Dakota | Not legal | No enabling statute; not recognized by NFDA (Oct 2024) or CANA (Mar 2026). | None confirmed |
| Ohio | Not legal | No enabling statute. The Ohio Department of Health has ruled AH is not an acceptable form of final disposition. | None known |
| Oklahoma | Legal | Okla. Stat. tit. 59, § 396.2; definitions updated 2025 (SB 559). | Provider(s) in USF directory |
| Oregon | Legal | Or. Rev. Stat. § 692.010. Legalized 2009 via a broadened “final disposition” definition. | Providers in USF directory |
| Pennsylvania | Pending | Not yet legal. HB 722 passed the House 152–51 (2025–26 session); awaiting Senate. | None — pending legalization |
| Rhode Island | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| South Carolina | Legal | S.C. Code §§ 32-8-305, 40-19-20. | No provider listed in USF directory |
| South Dakota | Not legal | No statute; legislation introduced. | None known |
| Tennessee | Legal | Tenn. Code Ann. §§ 62-5-801 to 62-5-810. Legalized 2021 (SB 931). | No provider listed in USF directory |
| Texas | Not legal | No enabling statute. A 14 Mar 2025 Texas Funeral Service Commission notice states an absolute ban; legalization bills not enacted. | Listings unverified — see note |
| Utah | Legal | Utah Code §§ 58-9-613 to 58-9-618. Legalized 2017 (HB 387). | No provider listed in USF directory |
| Vermont | Legal | Vt. Stat. tit. 26, § 1211. Legalized 2014. | Provider(s) in USF directory |
| Virginia | Not legal | No enabling statute; not recognized by NFDA (Oct 2024) or CANA (Mar 2026). A 2023 bill (SB 1487) did not result in enacted legalization. | None confirmed |
| Washington | Legal | Wash. Rev. Code §§ 68.50.110, 68.04.290. Legalized 2020 (SB 5001). | Multiple providers — see USF directory |
| Washington, D.C. | Not legal | No statute or regulation addresses alkaline hydrolysis. | None known |
| West Virginia | Legal | W. Va. Code §§ 30-6-3, 30-6-22b. | No provider listed in USF directory |
| Wisconsin | Not legal | No statute; legislation introduced. | None known |
| Wyoming | Legal | Wyo. Stat. §§ 33-16-502, 33-16-510, 33-16-530–536 — AH defined as “chemical disposition.” Legalized 2014. | No provider listed in USF directory |
Sources: NFDA, Alkaline Hydrolysis Regulation by State (14 Oct 2024); CANA, Alkaline Hydrolysis (March 2026). Both sources independently list the same 26 legal states. Last reviewed: May 2026.
