Water Cremation is legal in 28 States in the United States (at the time of publishing this article). More states are introducing approval legislation as more sustainable alternatives to our current death and disposition options are sought by funeral consumers.
If you are here because you are seeking information about water cremation, you can use our Directory of Aquamation Providers below to check local providers in your State.
You can also visit our Guide to Aquamation, AKA Water Cremation, to learn about the process in more detail.
State | City | Funeral Home | Address | Zip | Phone | Aquamation Price | Contact |
---|---|---|---|---|---|---|---|
AL | Oxford | Miller Funeral Home, Crematory, and Aquamation Center | 50 Hamric Drive east | 36203 | (256) 831-4611 | $1,795 | |
CA | Escondido | White Rose Aqua Cremation | 820 West washington Avenue | 92025 | (442) 777-6077 | $3,895 | David Perfito |
CA | Commerce | Pisces | 5800 S eastern Avenue, Suite 500 | 90040 | (310) 861-4505 | $3,850 | Christopher Taktak |
CO | Denver | Be a Tree Cremation | 2970 W Severn Place | 80204 | (720) 782-2782 | $2,250 | Emily Nelson |
CO | Fort Collins | Goes Funeral Home | 3665 Canal drive, Suite E | 80524 | (970) 482-2221 | $3,180 | Chris Goes |
CO | Lafayette | The Natural Funeral | 102 W. Chester Street | 80026 | (720) 515-2344 | $2,200 | Seth Viddal |
CT | Manchester | Connecticut Aquamation (By John F. Tierney Fhuneral Home) | 219 West Center Street | 06040 | (860) 643-1222 | $2,995 | Tom Tierney |
CT | Waterbury | CT Life Tributes - Waterbury FH | Amanda King | ||||
FL | West Palm Beach | Gentle Water Cremation | 1112 48th Street, Unit 2 | 33407 | (561) 899-0008 | $2,980 | Steve Pomerantz |
GA | Tallapoosa | Miller Funeral Home | $1,795 | ||||
ID | Coeur d'Alene | English Funeral Chapel, Crematory & Aquamation Center | 1133 N. 4th Street | 83814 | (208) 664-3148 | $2,895 | Eric & Wendy English |
IL | Chicago | AquaGreen Dispositions | (708) 606-0211 | $1,795 | Ryan Cattoni | ||
IL | Chicago | Caring Cremations | 223 W. Jackson Blvd, Suite 200 | 60606 | (773) 866-2273 | $1,397 | |
MA | Cambridge | Keefe Funeral Home | 2175 Massachusetts Avenue | 02140 | (617) 547-5544 | Tim & Chad Keefe | |
MA | Arlington | Keefe Funeral Home | 5 Chestnut Street | 02474 | (781) 648-0597 | ||
MD | Baltimore | Joseph Brown Funeral Home | 2140 Fulton Avenue | 21217 | (410) 383-2700 | $5,000 | Joseph Brown |
MO | St. Louis | Hughes Funeral Alternatives | 5411 South Grand Blvd | 63111 | (314) 250-8433 | $1,450 | Jonathan Hughes |
MN | Minneapolis - St. Paul | Bradshaw Funeral Homes 'Green Cremation' | 2800 Curve Crest Blvd | (651) 489-342-4040 | $2,695 | Jason Bradshaw | |
MN | Minneapolis | Ballard-Sunder Funeral Homes | 104 1st St W., Jordon | 55352 | (952) 492-2818 | Lindsay & Mark Ballard | |
NC | Shelby | Clay-Barnette Funerals, Cremations & Aquamation Center | $1,995 | ||||
NC | Wilmington | Tranquility Cremation by Aquamation | 2209 Delaney Avenue | 28403 | (910) 769-1615 | $1,995 | Eric Bester |
NC | Hillsborough | Endswell Water Cremation | 407 Meadowlands Drive | 27278 | (919) 907-9777 | $2,500 | Hunter Beattie |
NV | Las Vegas | Kraft-Sussman Funeral & Cremation Services | 3975 S. Durango Drive, Suite 104 | 89147 | (702) 485-6500 | $2,695 | Laura Sussman |
NV | Las Vegas | Green Farewells | 3065 N Rancho Drive, suite 176 | 89130 | (702) 483-1127 | $1,075 | Lennette Smith |
OH | Edwards Funeral Service | $1,995 | |||||
OK | Shawnee | McElyea & Owens Funeral Group | 5106 North Harrison Street | 74804 | (405) 695-5006 | Robert Owens | |
OR | Roseburg | Pearsons Funeral Home | 2305 NE Diamond Lake Blvd | 97470 | (541) 672-4435 | Morris Pearson | |
OR | Klamath Falls | Cascade Cremation & Burial | 1229 East Main Street | 97601 | (541) 887-2919 | $1,295 | Alice Sandusky |
TX | Green Texas Cremation | Eric Neuhaus | |||||
TX | Converse | Eternal Waters Aquamation | |||||
WA | Seattle | Elemental Cremation & Burial | $1,395 | ||||
WA | Edmonds | Barton Family Funeral Service | 8226 212th Street SW | 98026 | (425) 823-1900 | $1,495 | Steven Barton |
WA | Spokane | Heritage Funeral & Cremation | 508 N. Government Way | 99224 | (509) 838-8900 | $2,600 | Jen Melberg |
WA | Bellevue | Funeral and Cremation Care / Simple Cremation | 112th Ave SE | 98004 | (800) 764-0895 | $1,495 | Michael Galaviz |
WA | Tacoma | Weeks' Dryer Mortuary | 220 134th St S | 98444 | (253) 537-0253 | $2,995 | Russ Weeks |
WA | Sequin | Sequim Valley Funeral Chapel | 108 W Alder Street | 98382 | (360) 683-5242 | Erick Scheiderman | |
WA | Ferndale | Wildflower Funeral Concepts | 5706 4th Avenue | 98248 | (360) 927-0310 | $2,900 | Brian Flowers |
Aquamation Explained
Aquamation, also known as alkaline hydrolysis or water cremation, is an alternative method of disposing of human remains. It involves placing the body in a specially designed chamber filled with a solution of water and an alkaline compound, such as potassium hydroxide.
The body is rapidly broken down into its basic components through a combination of heat, pressure, and chemical reactions. This process is environmentally friendly, as it uses less energy and produces fewer emissions than traditional cremation or burial methods.
The resulting liquid, known as “aquamation fluid,” is sterile and can be safely returned to the environment. The remaining bone fragments are reduced to a fine powder, similar to cremated ashes, and can be returned to the family.
Here are some key environmental and sustainable benefits of water cremation:
1. Reduced Carbon Footprint: Aquamation uses significantly less energy than cremation, requiring high temperatures to incinerate the body. As a result, aquamation produces fewer greenhouse gas emissions, helping to reduce the carbon footprint associated with the disposition process.
2. Water Conservation: While aquamation requires water for the process, the amount used is relatively small compared to the water required for traditional burial methods, such as embalming and maintaining burial grounds. Aquamation also avoids the potential contamination of groundwater from embalming chemicals used in traditional burial.
3. Chemical-Free Process: Aquamation relies on a combination of water and an alkaline compound without the need for harmful chemicals like formaldehyde used in embalming. This makes aquamation a more environmentally friendly option, as it avoids releasing toxic substances into the environment.
4. Nutrient Recycling: The sterile and pathogen-free resulting aquamation fluid can be safely returned to the environment. This nutrient-rich liquid can be used for various purposes, such as fertilizing plants or restoring natural ecosystems, promoting sustainability and circularity.
5. Preservation of Land: Traditional burial methods require significant land space for cemeteries, which can lead to deforestation and loss of natural habitats. Aquamation eliminates the need for large burial plots, helping to preserve land and protect biodiversity.
Overall, aquamation offers a more sustainable and eco-friendly alternative to traditional cremation or burial methods, making it an increasingly popular choice for those seeking environmentally conscious body disposition options.